DataNovata8 has been entirely re-engineered into the Spring-Boot/Angular framework to fit into the most popular full-stack enterprise architecture pattern to align with your enterprise goals.
Your DataNovata application will now enable you to:
Accelerate use of AI
Optimize enterprise architecture
Integrate data fabric
Improve data governance
Construct a data fabric that seamlessly connects intelligence across your enterprise in real time.
Engage your data estate toward developing and integrating fully validated AI.
Realize the flexibility and control of total data autonomy with your bespoke UI and governance controls on your chosen platform.
| Feature | Your DataNovata | DataNovata8 |
| Framework | Java/HTML |
Spring/Angular |
| SSO | LDAP | OIDC |
| Agentic AI Data Readiness | SOAP API | OpenAPI, XML to JSON conversion |
| Modern UI | User Friendly HTML5 multi-tab Interface | Single tab navigation search & one-stop search |
| Authentic Schema Preservation | ||
| Purging Suite | ||
| Platform and DB Agnostic | ||
| Data Annotation & Bookmarks | ||
| Export to CSV/Excel | ||
| Report Generation | ||
| Data Masking | Optional Extra | |
| Elastic Bulk Search | ||
| Feature Extensions | ||
| Data Anonymization | ||
| Live Archiving | ||
| Self-serve Screen Design | ||
| Natural Language Query | ||
| Containerization | ||
| Data Science/Data Prep Mode | Read-&-Write Facility (dedicated license) | |
| Full AI Data Readiness | MCP, DB graphing, OKF/OTF scripts | |
North America:
New York, NY USA
Toronto, ON Canada
Europe:
Manchester, UK